![]() | Manufacturer from Mumbai, India![]() Member since: 30 Jul 2011 |
Company Profile
| Year Established: | 2005 |
| Annual Turnover: | - |
| Number of staff: | 50-99 |
| Authenticated By: | First Advantage |
Company Details:
In addition to Apollo Life Sciences development and finished dosage form capabilities, we boast a state-of-the-art cGMP compliant API manufacturing facility approved by the USSFDA, UKMHRA& TGA.Research Capabilities & Attributes:
R&D team consisting 50+ scientists of which 15+ scientists are PhD's
API R&D team is supported by a dedicated analytical group comprising 25 scientists, of which 10 are Ph.Ds.
05 years of API process research experience
Excellent History of precise and timely implementation of projects
Development of solutions to generate robust API processes.
Equilibrium between low cost and high value added work
API's developed to date is 150+
Latest formulation drugs developed 375+
Latest Anticancer/Cancer injectable / Oral drugs developed 45+
HIV drugs First research developed in INDIA 6+
Contact Details
Mr. jatin bhardava
Apollo Life Sciences Pvt Ltd
B/134, Oshiwara Industrial Centre Oop Oshiwara Bus Depot, New Link Road, Goregoan West Mumbai : 400 104 India
400104 mumbai
India
91-22-28710318/19
Products
![]() | Tetrabromobisphenol APosted: 09 Nov 2011 Name:- Tetrabromobisphenol A CAS NO:- 79-94-7 Molecular Formula:- C15H12Br4O2 |
No Images Available | Magnesium ValproatePosted: 22 Oct 2011 Name:- Magnesium Valproate CAS NO:- 62959-43-7 Molecular Weight:- 645.00 |
No Images Available | Midazolam HydrochloridePosted: 22 Oct 2011 Name:- Midazolam Hydrochloride CAS NO:- [59467-96-8] Molecular Weight:- 362.23 |
No Images Available | Dodecenylsuccinic AnhydridePosted: 17 Oct 2011 Name:- Dodecenylsuccinic Anhydride CAS NO:- 25377-73-5 Molecular Weight:- 266.38 |
![]() | Dextrose AnhydrousPosted: 03 Oct 2011 Dextrose Anhydrous CAS NO 50-99-7 Molecular Weight 180.16 |
![]() | Phenobarbital SodiumPosted: 03 Oct 2011 Phenobarbital sodium CAS NO 57-30-7 Molecular Weight 254.22 |
![]() | Ferulic AcidPosted: 03 Oct 2011 Ferulic Acid CAS NO 1135-24-6 Molecular Weight 194.19 |
![]() | Tetrabromobisphenol APosted: 03 Oct 2011 Tetrabromobisphenol A CAS No. 79-94-7 Molecular Weight, 543.87 |
![]() | ClofaziminePosted: 03 Oct 2011 Clofazimine CAS NO 2030-63-9 Molecular Weight 473.396 |
![]() | 4-methylmethcathinonePosted: 03 Oct 2011 4-methylmethcathinone CAS NO 923013-67-6 Molecular Weight 177.242 [g/mol |
Selling Offers
![]() | Tetrabromobisphenol APosted: 09 Nov 2011 Name:- Tetrabromobisphenol A CAS NO:- 79-94-7 Molecular Formula:- C15H12Br4O2 |
No Images Available
| Metoclopramide HydrochloridePosted: 31 Oct 2011 Name:- Metoclopramide Hydrochloride CAS NO:- 54143-57-6 Molecular Weight:- 354.3 |
No Images Available
| Magnesium ValproatePosted: 22 Oct 2011 Name:- Magnesium Valproate CAS NO:- 62959-43-7 Molecular Weight:- 645.00 |
No Images Available
| Midazolam HydrochloridePosted: 22 Oct 2011 Name:- Midazolam Hydrochloride CAS NO:- [59467-96-8] Molecular Weight:- 362.23 |
No Images Available
| Dodecenylsuccinic AnhydridePosted: 17 Oct 2011 Name:- Dodecenylsuccinic Anhydride CAS NO:- 25377-73-5 Molecular Weight:- 266.38 |
![]() | Cisplatin InjectionPosted: 10 Aug 2011 Cisplatin Injection Category: Anticancer Each vial contains:- Cisplatin- 10mg and 50mg Quality Specification: Chromatographic Purity: NLT 99.5% It is a platinum coordination complex. It causes cross linking of DNA; favoured site being N7 of guanine |
![]() | Api Apollo, Cefatazibime, Cefotaxime, Ceftazidime, CefuroximeacidPosted: 30 Jul 2011 In addition to Apollo Life Sciences development and finished dosage form capabilities, we boast a state-of-the-art cGMP compliant API manufacturing facility approved by the USSFDA, UKMHRA& TGA. Research Capabilities & Attributes: R&D team ... |
![]() | Api Apollo, Amitriptylinehydrochloride, Acetylcapatopril, AzithromycinPosted: 30 Jul 2011 In addition to Apollo Life Sciences development and finished dosage form capabilities, we boast a state-of-the-art cGMP compliant API manufacturing facility approved by the USSFDA, UKMHRA& TGA. Research Capabilities & Attributes: R&D team ... |
![]() | Api Apollo, Dextromethorphan, Dextromethorthane HydrobromidePosted: 30 Jul 2011 In addition to Apollo Life Sciences development and finished dosage form capabilities, we boast a state-of-the-art cGMP compliant API manufacturing facility approved by the USSFDA, UKMHRA& TGA. Research Capabilities & Attributes: R&D team ... |
Companies






















