![]() | Manufacturer from Shenzhen, China![]() Member since: 28 Apr 2011 |
Company Profile

| Year Established: | 2005 |
| Annual Turnover: | 10 Mio EUR - 50 Mio EUR |
| Registration Authority: | Mr. Feirong liu |
| Registration Number: | 5 million |
| Certificates: | ISO 9001:2000 |
| Number of staff: | 100-499 |
| Brand Names: | Flyin |
| Main Markets: | European Union, East- and Southeast Asia, Latin- and South America |
| Authenticated By: | - |
Company Details:
Flyin Optronics Co., Ltd, established in Nov 2005, is a leading worldwide manufacturer and supplier of passive fiber optic components with high quality and pretty competitive price.Such as FBT coupler, WDM, CWDM, DWDM, Optical Isolator, Optical circulator, PLC Splitter, Optical Switch, Patch Cord and so on .
Owing to our excellent engineering services, custom design, technical support, product review, rapid sample prototyping and mass production fast delivering for our customers. Our products have been exported to India, Japan, USA, Taiwan and other countries or area.
Flyin always determined to bring reliable products and service to every customer and we cherish the opportunities every customer gives us.
Contact Details
Frank liu
Flyin Optronics Co.,ltd
sales
marketing
solar silicon valley building,queshan, longhua
518000 Shenzhen
China
86-0755-28113498-2816
86-755-29048624
Products
![]() | 1x32 Plc SplitterPosted: 03 May 2011 Flyin supply various port PLC splitter with low insertion loss and low PDL. |
![]() | 3 Port C&l Polarization-insensitive Optical CirculatorPosted: 29 Apr 2011 Features 1. Low insertion Loss 2. Wide Band High isolation 3. Low PDL 4. Compact In-Line Package 5. High Stability and Reliability 6. Epoxy Free Optical Path |
![]() | 1060nm Polarization-insensitive Optical CirculatorPosted: 29 Apr 2011 Features 1. Low insertion Loss 2. Low PDL 3. Compact In-Line Package 4. High Stability and Reliability 5. Epoxy Free Optical Path |
![]() | 2x2 Bypass Optical Switch (a TypePosted: 29 Apr 2011 1.Low Insertion Loss: Typ:0.4 Max:0.6 2.Wide Wavelength Range 3.Latching, Non-latching 4.High Stability and Reliability |
![]() | 2x2 Mechanical Fiber Optical SwitchesPosted: 29 Apr 2011 Applications 1. Configurable OADM 2. Metropolitan Area Network 3. System Monitoring 4. Component Testing 5. R&D in Laboratory |
![]() | 1x2 Multi-mode Mechanical Fiber Optic SwitchPosted: 29 Apr 2011 Flyin-Optical Switch, which is an ideal Component for OADM, OXC, system monitoring and protection |
![]() | 1x1 Or 1x2 Mechanical Fiber Optic SwitchPosted: 28 Apr 2011 Features 1. Low Insertion Loss 2. Wide Wavelength Range 3. Low Crosstalk 4. High Stability, High Reliability 5. Epoxy-free on Optical Path 6. Latching and Non-latching |
![]() | 2x2b Mechanical Fiber Optic SwitchPosted: 28 Apr 2011 Features 1. Low Insertion Loss 2. Wide Wavelength Range 3. Low Crosstalk 4. High Stability, High Reliability 5. Epoxy-free on Optical Path |
![]() | 2, 4, 8ch Oadm ModulePosted: 28 Apr 2011 Features 1. Low insertion loss 2. Low PDL 3. High channel isolation 4. High Stability and reliability Applications 1. WDM system 2. CATV |
![]() | T1550 / R1310&1490 Wdm (wavelength Division MultiplexerPosted: 28 Apr 2011 FWDM -T1550 nm R1310/1490 nm can realize the multiplexing and demultiplexing between 1550, 1490/1310. It can expand the capacity of single fiber to achieve bidirectional communication, which widely used in optical network upgrade and expansion |
Selling Offers
![]() | Single Mode Standard CouplerPosted: 04 Aug 2011 Features 1. Low Excess Loss 2. Various Coupling Ratio 3. Compact Size |
![]() | 4 Port Polarization-insensitive Optical CirculatorPosted: 04 Aug 2011 1. Low insertion Loss 2. Wide Band High isolation 3. Low PDL 4. Compact In-Line Package 5. High Stability and Reliability 6. Epoxy Free Optical Path |
![]() | 1x32 Plc SplitterPosted: 03 May 2011 Flyin supply various port PLC splitter with low insertion loss and low PDL. |
![]() | 1x2 Cwdm Devices (3portPosted: 29 Apr 2011 Features 1. Low insertion loss 2. Wide pass band 3. High channel isolation 4. High stability and reliability 5. Epoxy free on optical path |
![]() | 1x1 Or 1x2 Mechanical Fiber Optic SwitchPosted: 28 Apr 2011 Features 1. Low Insertion Loss 2. Wide Wavelength Range 3. Low Crosstalk 4. High Stability, High Reliability 5. Epoxy-free on Optical Path 6. Latching and Non-latching |
Companies

























