Products
Products
![]() | Piezoelectric SensorsPosted: 20 Jan 2010 Usage method: transmitter, receiver or dual use Diameter: 16 x 12mm Frequency: 23KHz SPL: minimum 110dB/10v/30cm for transmitter Sensitivity: minimum -70dBv/ubar for receiver Capacitance: 2, 000pf+/-25% 1KHz Housing material: ABS/aluminum Colors: ...![]() |
![]() | Sick SensorsPosted: 23 Apr 2012 SICK, founded in 1946, has a global presence with almost 50 subsidiaries and participations as well as numerous sales agencies. SICK currently employs more than 5, 800 employees worldwide, and achieved sales of EUR 902.7 m in 2011. |
![]() | Schneider SensorPosted: 23 Apr 2012 A world-class global brand offering a comprehensive line of products with over 25, 000 types of sensors, including limit switches, pressure sensors, photoelectric and proximity sensors. In addition, we provide state-of-the-art RFID systems that are ... |
![]() | Pf SensorsPosted: 23 Apr 2012 From its humble beginnings, Pepperl+Fuchshas progressed to become a diversified industrial enterprise and a world leader in sensing technology, intrinsic safety, and explosion protection technology. Our U.S. headquarters in Twinsburg, Ohio, which was |
![]() | Gefran SensorsPosted: 23 Apr 2012 More than forty years of experience, an extensive know how, a structure oriented to customer needs, and continued investment in R&D, make Gefran a leader in the field of systems and components for automation of industrial processes. |
![]() | Banner SensorsPosted: 23 Apr 2012 more than 3, 000 factory and field representatives around the world; the largest force of application engineers in the industry. Millions of customers count on our highly skilled professionals to solve thousands of the most challenging applications. |
![]() | Piezoelectric TransducerPosted: 07 Mar 2010 Electrical specifications:Item unit standard test condition: T = 25±5 degrees CelsiusRadial resonant frequency: 51±3.0kHzResonant impedance: ?5 OhmsStatic capacitance PF: 6, 800±20% LCR, at 1, 000Hz/1VCoupled coefficient ?0.52 Remark: this ... |
![]() | Piezoelectric SensorPosted: 02 Feb 2010 Ultrasonic sensors are classified into transmitter and receiver according to the operating theoryWhen alternating current signals are input into the transmitter, the oscillator made up of piezoelectric ceramic slice and sheet metal makes resonances ... |
![]() | Ultrasonic Piezoelectric TransducerPosted: 24 Dec 2009 Specifications Electrical specification:Item Unit Standard Test condition: T=25+/-5deg.CResonant frequency kHz 40+/-0.5 4294A 1V Impedance analyzerResonant impedance: =0.45 4294A 1V Impedance analyzerInsulation impedance M ohms: >=1000 Insulation ... |
![]() | Ultrasonic Piezoelectric TransducerPosted: 19 Mar 2009 Specifications Electrical specification:Item Unit Standard Test condition: T=25+/-5deg.CResonant frequency: kHz 28+/-0.5 4294A 1V Impedance analyzerResonant impedance: =0.45 4294A 1V Impedance analyzerInsulation impedance M ohms: >=1000 Insulation ... |
Some products and trade leads may have expired and cannot be seen right now. EuroPrompt enforces a tough 30 days expiration policy to keep the European B2B marketplace always up-to-date and current. Learn more about the expiration policy ...






















