Products
|
ATM DVRs (76) |
DVR cards (152) |
|
DVR servers (19) |
Hybrid DVRs (19) |
|
Mobile DVRs (57) |
Network DVRs (57) |
|
PC DVRs (57) |
|
|
Portable DVRs (190) |
|
|
Standalone DVRs (399) |
Products
![]() | Standalone Digital Video RecorderPosted: 07 Apr 2010 Compression: MPEG-4 (advance simple profile)Resolution (pixels): 720 x 480, 360 x 240 (NTSC)/720 x 576, 360 x 588 (PAL)Speed each/channel: (NTSC) 30fps (352 x 240)/15fps (704 x 240), (PAL) 25fps (352 x 288)/12.5fps (704 x 288)Protocol: TCP/IP, SMTP, ... |
![]() | Four-channel Network DvrPosted: 29 Mar 2010 Main features: H.264 compression, internal network functions, supports VGA, PTZ, IE browse, USB and CD-RW backup, motion detect, alarm systemKey specifications:Video signal: PAL (625 line, 50 field/second), NTSC (525 lines/frame, 60 field/second) ... |
![]() | Dvr CardPosted: 22 Feb 2010 Specifications Four channels video input (BNC jack x4), two channels audio input (RCA jack x2)SMICT (super motion image compression technology) self develop algorithmDynamic compression rate: 40: 1 to 240: 1Average dynamic compression rate: 40:1 to ... |
![]() | Network DvrPosted: 19 Jan 2010 Specifications H.264 DSP hardware compression, resolution NTSC 704 x 480 pixels/PAL 704 x 576 pixelsMonitoring speed (NTSC/PAL) 480/400 fpsRecording speed (NTSC/PAL): 240/200 fps16 channels video input (BNC jack x 16), 16 channels audio input (RCA ... |
![]() | Standalone DvrPosted: 11 Dec 2009 Improved color CMOS sensorViewing angle: 45°TV system: PAL/NTSCSupports SD/MMC cardStorage by subsection (aournd 50mins/section) Power source: AAA battery/12V car adaptorFormat: AVI Capture resolution: 320 x 240 pixels QVGA Movie recording speed: ... |
![]() | Dvr CameraPosted: 26 Nov 2009 Good cover with fish-eye lensDetection recording integrated with alarm perfectly Heat detective recording Real-time monitoring and watching Built-in 128MB storage, supports SD card Built-in 1/4-inch CCD camera, 420TVLBuilt-in microphone Storage and ... |
![]() | Standalone RecorderPosted: 21 Oct 2009 Image resolution ratio: PAL: 720 x 576 pixels (D1)NTSC: 720 x 480 pixels (D1)Playback resolution: PAL: 352 x 288 (CIF) and 720 x 576 pixels (D1)NTSC: 352 x 240 (CIF) and 720 x 480 pixels (D1)Video input: PAL and NTSC4 channels composite video input: ... |
![]() | Mobile DvrPosted: 09 Oct 2009 Specifications 7-inch A grade panelJPEG2000 algorithm compressionFour-channel DVR 240(200) fps recording capabilityFour-channel audio recordingTriplex (playback/recording/Ethernet)Multilanguage OSDIR remote controllerUSB (device) port for firmware ... |
![]() | Portable DvrPosted: 01 Oct 2009 FeatureSuper high resolution: able to record 720 x 480 super high resolution quality picture into SD memory card contains 1 to 4 GB for about 70 to 280 minutes at real time statusOutput power supply: features output power plug to offer power to the ... |
![]() | Wireless Dvr Receiver And RecorderPosted: 20 Aug 2009 Receiving frequency: 2.4GHz Intermediate frequency: 480MHz Frequency stabilization: +/-100KHz Demodulation mode: FM Antenna: 50 ohms SMA Receiving sensitivity: |
Some products and trade leads may have expired and cannot be seen right now. EuroPrompt enforces a tough 30 days expiration policy to keep the European B2B marketplace always up-to-date and current. Learn more about the expiration policy ...




















