![]() | Geared MotorPosted: 09 Feb 2010 Specifications No load speed: 290rpmVoltage: 24V No. 1 RPM: 267 Voltage: 24.01V I: 0.42amp Input: 10.1W Torque: 0.80kg/cm Output: 2.2W Efficiency: 21.8% No. 2 RPM: 255 Voltage: 24.00V I: 0.56amp Input: 13.4W Torque: 2.00kg/cm Output: 5.2W ... ![]() |
![]() | Geared MotorPosted: 09 Feb 2010 Specifications No load speed: 290rpmVoltage: 24V No. 1 RPM: 267 Voltage: 24.01V I: 0.42amp Input: 10.1W Torque: 0.80kg/cm Output: 2.2W Efficiency: 21.8% No. 2 RPM: 255 Voltage: 24.00V I: 0.56amp Input: 13.4W Torque: 2.00kg/cm Output: 5.2W ... ![]() |
![]() | Small Motor, Dc MotorPosted: 31 Dec 2009 Specifications No load speed: 4, 000rpmVoltage: 24V No. 1 RPM: 3646 Volt: 24.06V I: 0.81amp Input: 19.5W Torque: 0.28kg.cm Output: 10.5W Efficiency: 53.8% No. 2 RPM: 3, 465 Volt: 24.06V I: 0.95amp Input: 22.9W Torque: 0.38kg.cm Output: 13.5W ... ![]() |
![]() | Small Motor, Dc MotorPosted: 31 Dec 2009 Specifications No load speed: 4, 000rpmVoltage: 24V No. 1 RPM: 3646 Volt: 24.06V I: 0.81amp Input: 19.5W Torque: 0.28kg.cm Output: 10.5W Efficiency: 53.8% No. 2 RPM: 3, 465 Volt: 24.06V I: 0.95amp Input: 22.9W Torque: 0.38kg.cm Output: 13.5W ... ![]() |
![]() | Dc Geared Motor, Worm MotorPosted: 08 Aug 2009 Specifications No-load speed: 80rpmVoltage: 24V Number 1 RPM: 80.8 Voltage: 24.11V I: 1.72A Input: 41.40W Torque: 8.00kg.cm Output: 6.60W Efficiency: 15.94% Number 2 RPM: 80.9 Voltage: 24.11V I: 2.06A Input: 49.64W Torque: 13.00kg.cm Output: 10.80W ... ![]() |
![]() | Dc Geared Motor, Worm MotorPosted: 08 Aug 2009 Specifications No-load speed: 80rpmVoltage: 24V Number 1 RPM: 80.8 Voltage: 24.11V I: 1.72A Input: 41.40W Torque: 8.00kg.cm Output: 6.60W Efficiency: 15.94% Number 2 RPM: 80.9 Voltage: 24.11V I: 2.06A Input: 49.64W Torque: 13.00kg.cm Output: 10.80W ... ![]() |
![]() | Servo Motor, Small Motor, Control MotorPosted: 02 Feb 2009 Specifications No load speed: 63rpmVoltage: 12V No. 1 RPM: 61.7 Volt: 12.19V I: 1.76amp Input: 21.42W Torque: 11.00kg-cm Output: 7.00W Efficiency: 32.68% No. 2 RPM: 60.4 Volt: 12.16V I: 2.23amp Input: 27.11W Torque: 16.00kg-cm Output: 9.90W ... ![]() |
![]() | Servo Motor, Small Motor, Control MotorPosted: 02 Feb 2009 Specifications No load speed: 63rpmVoltage: 12V No. 1 RPM: 61.7 Volt: 12.19V I: 1.76amp Input: 21.42W Torque: 11.00kg-cm Output: 7.00W Efficiency: 32.68% No. 2 RPM: 60.4 Volt: 12.16V I: 2.23amp Input: 27.11W Torque: 16.00kg-cm Output: 9.90W ... ![]() |
![]() | |
![]() | Sick Large Range Distance Sensors Dt500Posted: 23 Apr 2012 Long range distance sensors from SICK combine highly precise measurement results with great reliability and a wide measuring range. |















